"MCLA not only gave me a great education in the classroom, it also gave me a chance to learn outside of the classroom. Whether it was on the baseball field, in the community, or working with different clubs and organizations MCLA gave me the chance to grow as a person. I use both my classroom and non-classroom education every day that I’m at work. I have to learn in every situation that presents itself, day after day. The meetings I attend are just like the small classroom settings at MCLA and allow me to feel comfortable. I prepare for those meetings just like I did for a test or a baseball practice. MCLA made me a better person. I feel more confident as a person with my MCLA degree."

Shaun Richard ’03
Jason Taylor Foundation

YEAR BY YEAR RECORDS

Coach  Year  Win  Loss  Ties  Post Season 
Adam Hildabrand

     
 2008
791 MASCAC Tournament
 2007
510  1  
Ron Shewcraft                    
  2006 5 11 1 0.324  
   2005 5 9 2 0.375 MASCAC Tournament 
   2004 6 10 1 0.382    
   2003 6 9 2 0.412 MASCAC Tournament 
   2002 3 11 3 0.265   
   2001 6 11 2 0.368 MASCAC Tournament 
   2000 8 10 0 0.444 MASCAC Tournament
    1999 9 7 1 0.559   
   1998 10 7 3 0.575 ECAC Tournament 
   1997 9 9 0 0.5   
   1996 10 8 0 0.556   
   1995 12 3 3 0.75 ECAC Tournament 
   1994 12 5 1 0.694 ECAC Tournament 
   1993 10 4 3 0.676   
   1992 14 3 1 0.806 MASCAC Champions, NCAA Tournament 
   1991 15 3 1 0.816 NCAA Tournament 
   1990 8 8 1 0.5   
   1989 12 5 1 0.694 ECAC Tournament 
   1988 11 7 0 0.611   
   1987 10 5 1 0.656   
   1986 13 4 3 0.725 MASCAC Champions, ECAC Tournament, NCAA Tournament 
   1985 11 4 1 0.719   
   1984 13 5 1 0.711   
   1983 13 6 3 0.659 ECAC Tournament 
   1982 10 6 2 0.611   
   1981 10 5 2 0.647   
   1980 10 5 3 0.639   
   1979 14 2 2 0.833 MASCAC Champions, NCAA Tournament 
   1978 17 2 2 0.857 MASCAC Champions, NCAA New England Championship, NCAA  Division III Final Four 
Tom Baker                   
   1977 15 1 1 0.912 MASCAC Champions, NCAA Tournament 
   1976 15 2 0 0.882 MASCAC Champions, ECAC Champions 
   1975 13 1 1 0.9 NCAA Tournament 
   1974 6 4 4 0.571   
   1973 8 4 2 0.643 MASCAC Champions 
William West                    
   1972 8 5 1 0.607   
   1971 6 5 1 0.542   
   1970 2 9 1 0.208   
Gene Lepesquer                    
   1969 0 6 0 0   
    1968 2 9 0 0.182   
Benjamin Morandi                    
   1967 3 5 2 0.4   
Tom Duffy            
  1966          
  1965          
  1964          
George Jarck            
  1963 4 4   0.5  
  1962 3 5   0.375  
  1961 4 5   0.444  
  1960 2 7   0.222  

 

 

MASSACHUSETTS COLLEGE OF LIBERAL ARTS
Copyright © 2010, MCLA 375 Church Street, North Adams, MA 01247 • (413) 662-5000 • Comments: webmaster@mcla.edu